Assessor’s Parcel Number | 44228407 |
Days on Market | 38 |
Last Modified | April 18th at 1:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $640.86 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $230.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,105 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Stories | 2 |
Lot Size | 3,500 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steve High at Villa Real Estate.