Assessor’s Parcel Number | 44240115 |
Days on Market | 100 |
Last Modified | October 2nd at 9:23am |
Listing Status | Active |
Price Per Sq. Ft. | $530.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $230.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 2,628 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.0803 |
Lot Size | 3,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | In Ground |
Spa Features | In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dakoda Muta at Realty One Group West.